RF Characteristics | |
---|---|
Frequency range: | 470-860 MHz |
Power output (peak of sync): | 20 kW |
Output connection: | 3 1/8" EIA flange |
Standard: | CCIR System M (NTSC) |
Cooling System: | Air |
Type of emission: | 5M75C3F, 250KF3E |
Visual/aural amplification: | common |
Visual/aural power ratio: | 10/1 |
Intermodulation distortion (w/ precorrection) | £ -60 dB |
Sound carrier deviation: | ±25 kHz |
Harmonic emissions: | £ -63 dBc |
Spurious emissions: | £ -63 dBc |
Output power variation blk/wht: | £ ±0.5 dB |
Output power regulation: | £ ±0.5 dB |
Frequency stability: | £ ±0.5 ppm/yr. |
External reference frequency: | 5 MHz, 1 Vrms 50W |
Visual Characteristics | |
Video input: | Two 75W BNC inputs with automatic change-over |
Video input level: | 1.0 Vpp ±6 dB |
Video input return loss: | £ -34 dB |
DC restoration: | Clamped to blanking level without affecting the burst |
White level limiter: | @ 90% of the modulation depth without affecting chroma |
Visual bandpass (-0.75 to +4.18 MHz): | ±0.5 dB |
Response verses brightness: | ±0.5 dB |
Group delay: | £ ±35 hsec |
Differential gain: | £ 5% |
Differential phase: | £ ± 3° |
K factor 2T, 12.5T: | £ 2%, £ 5% |
Incidental phase (pp sync-white): | £ 5 |
Non linear distortion (10-75% mod.): | £ 5% |
Signal to noise, low frequency (f £ 1 kHz): | ³ 50 dB |
Signal to periodic noise (f ³ 10 kHz): | ³ 50 dB unweighted |
Signal to random noise (f ³ 100 kHz): | ³ 56 dB unweighted |
Aural Characteristics | |
Audio input level | 0 dBm ±10 dB: |
Audio input impedance: | 600W balanced |
Pre-emphasis: | 75 ±0.5 msec |
Frequency response (40 Hz to 15 kHz): | ±0.5 dB |
Total harmonic distortion: | £ 0.3% |
FM signal to noise (rms. value): | ³ 60 dB unweighted |
AM signal to noise (rms. value): | ³ 50 dB unweighted |
Synchronous AM @ 25 kHz deviation: | ³ 46 dB |
Electrical Characteristics | |
Power requirements 50/60 Hz: | 208-220 Vac 3f, or 460-480 Vac 3f-4 wire |
Power consumption:
@ 50% APL |
(w/cooling system)
28.0 kVA |
Efficiency (Peak sync/ input power @ avg. APL) | 71.4% |