Physical characteristics |
||
Dimensions | standard 19" rack unit 4HE | Weight (approx.) | 33 lb. (T241 - T212) |
40 lb. (L222-L224) | ||
54 lb. (T242) | ||
60 lb. (L225) |
Metering | |||||||||||||
output and reflected power | |||||||||||||
pilot stereo level | |||||||||||||
audio deviation | |||||||||||||
SCA deviation | |||||||||||||
field strength | |||||||||||||
discriminator | |||||||||||||
absorbed current | |||||||||||||
left and right level | |||||||||||||
12.5 and 26 V power supply | |||||||||||||
Protection circuits | |||||||||||||
final transistor overcurrent | |||||||||||||
final transistor overtemperature | |||||||||||||
maximum reflected power | |||||||||||||
Indications | |||||||||||||
working conditions | |||||||||||||
alarms | |||||||||||||
Indications | |||||||||||||
working conditions | |||||||||||||
alarms | |||||||||||||
Additional facilities | |||||||||||||
test points | |||||||||||||
remote controls | |||||||||||||
remote signals | |||||||||||||
Output power vs. Power consumption | |||||||||||||
|
Return to FM Product Matrix | This is introductory information. Our company reserves the following right: because of the delay occurring between the issue of this information and the completion of our products after testing, it is possible that a product does not comply with the features stated herein. Therefore this information is neither a contract nor an offer, but only an invitation to contact us. |
Return to Homepage |